
| Rank | Horse | Odds | Trainer | Breeding |
| 1. | Big Brown (11) | 3-1 | Richard E. Dutrow, Jr. | Boundary - Mien |
| 2. | Colonel John (3) | 12-1 | Eoin G. Harty | Tiznow - Sweet Damsel |
| 3. | Pyro (3) | 4-1 | Steven M. Asmussen | Pulpit - Wild Vision |
| 4. | Tale Of Ekati | 30-1 | Barclay Tagg | Tale Of The Cat - Silence Beauty (JPN) |
| 5. | Gayego | 30-1 | Paulo H. Lobo | Gilded Time - Devils Lake |
| 6. | Monba | 15-1 | Todd A. Pletcher | Maria's Mon - Hamba |
| 6. | Adriano | 30-1 | H. Graham Motion | A.p. Indy - Gold Canyon |
| 8. | Z Fortune (1) | 50-1 | Steven M. Asmussen | Siphon (BRZ) - Fortunate Faith |
| 9. | Smooth Air (2) | 50-1 | Bennie F. Stutts, Jr. | Smooth Jazz - Air France |
| 10. | Bob Black Jack | 30-1 | James M. Kasparoff | Stormy Jack - Molly's Prospector |
Others Receiving Votes: Visionaire, Cowboy Cal, Behindatthebar, Court Vision, Cool Coal Man, Z Humor, Denis Of Cork, Into Mischief, El Gato Malo, Kentucky Bear, Hey Byrn. |
||||